
Marching Band & Guard
VARSITY LETTER PROGRESS 2011-12
| Last Name | First Name | 5 Football Games | 5 Comp. | 2 Parades | M. Scales/27 Points | M.F. | S & E | Music |
| Agbay | Anthony | x | x | x | x | pass | pass | |
| Auxillos | Jessica | x | x | x | retake: a | pass | pass | |
| Boulet | Greg | x | x | x | x | retake | pass | |
| Buckley | John | x | x | x | x | pass | pass | pass |
| Canoy | Sabrina | x | x | x | x | pass | x | |
| Chavez | Nathanial | x | x | x | retake: a | pass | pass | |
| Chen | Daniel | x | x | x | retake: a | pass | pass | |
| Coram | Carston | x | x | x | retake: c, b, e, d | pass | retake | |
| Dolleschal | Cheyenne | x | x | x | x | pass | pass | |
| Eberle | Alyssa | x | x | x | retake | x | ||
| Felton | Nicholas | x | x | x | retake | |||
| Ferre | Tyler | x | x | x | x | retake | pass | |
| Fimbres | Marc | x | x | x | x | pass | pass | |
| Giba | Alice | x | x | x | retake: b, e, a, g | pass | pass | |
| Hall | Andrew | x | x | x | x | pass | pass | pass |
| Jarmon | Natalie | x | x | x | retake: a, g | retake | pass | |
| Khandjian | Kassandra | x | x | x | x | pass | pass | pass |
| Lagera | Angelika | x | x | pass | retake | |||
| Larsen | Katarina | x | x | x | retake: b, e, a | pass | pass | |
| Legaspi | Kristine | x | x | x | x | retake | x | |
| Leyden | Nate | x | x | x | retake: a | retake | retake | |
| Magana | Christian | x | x | x | retake: g, a | pass | pass | |
| Manuel | Tamera | x | x | x | x | pass | pass | pass |
| Marquez | Kati | x | x | x | x | pass | x | |
| Martinet | Cory | x | x | x | retake: c, a | pass | pass | |
| Porras | Adrian | x | retake: g, a | pass | pass | |||
| Ramirez | David | x | x | x | x | pass | pass | |
| Ramos | Aaliyah | x | x | x | x | pass | pass | pass |
| Ramos | Jed | x | x | x | pass | pass | ||
| Ricafort | Justin | x | x | x | x | pass | pass | |
| Rodriguez | Yazmine | x | x | x | x | pass | pass | pass |
| Rogers | Megan | x | x | x | retake: b, e, a | retake | pass | |
| Ryle | Devon | x | x | x | x | pass | pass | |
| Sellars | Samantha | x | x | x | retake: c, b, e, d | pass | pass | |
| Weinrich | Alex | x | x | x | x | pass | pass | |
| Wilson | Jordan | x | x | x | ||||
| Zavala | Emily | x | x | x | retake: c, b, e, d | pass | pass | |
| Zepeda | Cece | x | x | x | retake | pass | ||
| Shaw | Alec | x | x | x | pass | retake | ||
Marching Band & Guard
VARSITY LETTER PROGRESS 2010-11
| Last Name | First Name | 5 Football Games | 5 Competitions | 2 Parades | Major Scales/27 Points | M.F. | S & E | Musicianship |
| Alger | Anthony | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Bradley | Lauren | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Buenaventura | Nathan | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Chechile | Brandon | 5 | 5 | 3 | Pass | Pass | x | Pass |
| Cherrington | Kellie | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Cicchinelli | Andrew | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Clancy | Jade | 5 | 5 | 2 | Pass | Pass | x | N/A |
| Cope | Tyler | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Cuan | Javier | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Dorsey | Monica | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Escalante | Daniela | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Feiler | Martha | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Felton | Amanda | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Hermesman | Heather | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Holland | Will | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Hong | Phoung | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Knowlton | Andrew | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Lazo | Ria | 5 | 5 | 2 | Pass | Pass | x | N/A |
| Lewis | Natalie | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Lazcano | Emily | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Magana | Christian | 5 | 5 | 2 | Pass | Pass | Pass | |
| Adrianna | Ramos | 5 | 5 | 3 | Pass | Pass | x | N/A |
| Reeva | Reyes | 5 | 5 | 3 | Pass | Pass | x | N/A |
| Rubiano | Daniel | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Saenz | Tiana | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Sanders | Garrett | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Smith | Kailee | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Solis | Arman | 5 | 5 | 2 | Pass | Pass | Pass | |
| Stabbert | Scott | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Tucker | Jacob | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Ventre | Dominic | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Vindua | Jerimi | 5 | 5 | 2 | Pass | Pass | x | Pass |
| Walker | Devin | 5 | 5 | 2 | Pass | Pass | x | Pass |
| White | Erin | 5 | 5 | 2 | Pass | Pass | x | Pass |
Jazz Band
VARSITY LETTER PROGRESS 2010-11
| Last Name | First Name | 5 Basketball Games | 3 Concerts | 2 C. Service | Major Scales | Jazz | S & E | Musicianship |
| Acomb | Brent | 0 | 0 | 0 | Pass | Pass | ||
| Bradley | Julian | 0 | 0 | 0 | Pass | Pass | ||
| Cabrera | Jake | 0 | 0 | 0 | Pass | Pass | ||
| Conrad | Sean | 0 | 0 | 2 | Pass | Pass | ||
| Davis | Isaiah | 0 | 0 | 0 | Pass | Pass | ||
| Dismukes | Zachary | 0 | 0 | 0 | Pass | Pass | ||
| Dolleschal | Cheyenne | 0 | 0 | 0 | Pass | Pass | ||
| Felton | Nick | 0 | 0 | 0 | Retake: All | Retake | ||
| Frausto | Marissa | 0 | 0 | 0 | Retake: All | Pass | ||
| Jeffords | Andy | 0 | 0 | 0 | Pass | Pass | ||
| Khan | Adam | 0 | 0 | 0 | Pass | Pass | ||
| Lee | Brian (Jinwook) | 0 | 0 | 0 | Pass | Pass | Pass | |
| Lowe | Ryan | 0 | 0 | 0 | Pass | Pass | ||
| Mora | David | 0 | 0 | 0 | Pass | Pass | ||
| Ryle | Devon | 0 | 0 | 0 | Pass | Pass | ||
Concert Band
VARSITY LETTER PROGRESS 2010-11
| Last Name | First Name | 5 Basketball Games | 3 Concerts | 2 C. Service | Major Scales | M.F. | S & E | Musicianship |
| Hogan | Christian | 0 | 0 | 1 | Pass | Pass | ||
| Kawamoto | Alicia | 0 | 0 | 0 | Pass | Pass | Pass | |
| McClain | Connor | 0 | 0 | 0 | Pass | Retake | ||
| Nguyen | Riley | 0 | 0 | 0 | Pass | Pass | ||
| Popovych | Gene | 0 | 0 | 1 | Pass | Pass | ||
| Rushing | Ryan | 0 | 0 | 0 | Pass | Pass | ||
| Smith | Caitlin | 0 | 0 | 1 | Pass | Pass | ||
| Soto | Casey | 0 | 0 | 0 | Pass | Retake |
2010 VARSITY LETTER WINNERS
| Auza | Cybil | |||||||
| Caruthers | Kyle | |||||||
| Castellanos | Brittany | |||||||
| Garcia | Crystal | |||||||
| Godinez | Alexis | |||||||
| Horton | Kyle | |||||||
| Infante | Lena | |||||||
| Lazo | Shanika | |||||||
| Parker | Kelcey | |||||||
| Rios | Andie | |||||||
| Rossi | Stephanie | |||||||
| Traband | Sara | |||||||
| Traband | Ryan | |||||||
| Wells | Lindsey | |||||||
| Wiggins | Brayden | |||||||
Andrada, Arthur
Stubbs, Ian
Tovar, Christine
2009 VARSITY LETTER WINNERS
| *Beter | Nick | |||||||
| *Cook | Jacob | |||||||
| *Drewry | Priscilla | |||||||
| *Escoto | A. Nicole | |||||||
| *Frank | Joshua | |||||||
| *Gonzales | Brandon | |||||||
| *Miller | Nicole | |||||||
| *Mowrey | Ryan | |||||||
| *Park | Yumi | |||||||
| *Pitzek | Jessica | |||||||
| *Raymond | Andrea | |||||||
| *Rossi | Sandy | |||||||
| *Squire | Christian | |||||||
| *Wagner | Abigail | |||||||
| *Warner | Amelia | |||||||
2008-09 Varsity Letter Candidates
UPDATED: 4/20/10
2007-08 Varsity
*Ashley Agbay
*Josh Balland
*Matt Boudreau
*Jalyssa Boyd-Straub
* Patricia Bradley
*Gerald Briones
* Danielle Cabrera
* Matthew Craven
*Suzanne Domkowski
Keila Elderts
* Kerri Horton
*Kristina Jackson
Ryan Jarmon
*Caroline Kaita
*Christian Lozano
Kevin Montour
*Alexa Newland
*Mac Ornellas
Taylor Percy
* Philip Swistak
* Alissa Tethal
* Mehan Thudium
*Meghan Truax
Tyler Velasquez
* Taylor Whittle
Reese Foster
Eric Jonswald
Josh Jurkosky
Kevin Jurkosky